|
 | | Pattern 246 | Quantity of boxes[H*W]: 87 * 89, Curtain height approx. 18.8 (in), ), curtain width approx. 17.5 (in)
|
| |  | | Pattern 247 | Quantity of boxes[H*W]: 75 * 127, Curtain height approx. 16.2 (in), ), curtain width approx. 25 (in)
|
| |  | | Pattern 248 | Quantity of boxes[H*W]: 109 * 112, Curtain height approx. 23.6 (in), ), curtain width approx. 22 (in)
|
| |  | | Pattern 249 | Quantity of boxes[H*W]: 104 * 105, Curtain height approx. 22.5 (in), ), curtain width approx. 20.7 (in)
|
| |  | | Pattern 250 | Quantity of boxes[H*W]: 89 * 97, Curtain height approx. 19.3 (in), ), curtain width approx. 19.1 (in)
|
| |  | | Pattern 251 | Quantity of boxes[H*W]: 104 * 119, Curtain height approx. 22.5 (in), ), curtain width approx. 23.4 (in)
|
| |  | | Pattern 252 | Quantity of boxes[H*W]: 114 * 117, Curtain height approx. 24.7 (in), ), curtain width approx. 23 (in)
|
| |  | | Pattern 253 | Quantity of boxes[H*W]: 77 * 109, Curtain height approx. 16.7 (in), ), curtain width approx. 21.5 (in)
|
| |  | | Pattern 254 | Quantity of boxes[H*W]: 90 * 117, Curtain height approx. 19.5 (in), ), curtain width approx. 23 (in)
|
| |  | | Pattern 255 | Quantity of boxes[H*W]: 89 * 95, Curtain height approx. 19.3 (in), ), curtain width approx. 18.7 (in)
|
| | |
* Quantity of boxes [Height*Width] * Quantity of boxes/segment[Height*Width]: These patterns are segment-wisely expandable in the width * (in): Inches / Inch | | Available patterns Curtains: 1633, Tableclothes: 60 |
|
| |
|
The reproduction and distribution of the patterns offered on this website to third parties
(e.g. sale to publishers or internet auction houses, own homepage ...., file sharing platforms, CD collections, ......)
as well as commercial reworking is expressly prohibited!
You are also not authorized to use these patterns as plagiarism imitate or remove or distort the watermarks in the individual patterns.
Any violation found will be punished appropriately!
|
| |
|
|
|
|
| |
| |
| |
| |
| |
| |
|
| Sorting to: |
| Groups/boxes height |
| |
| |
| |
| |
| Sorting to: |
| Motive/boxes height |
| |
|
| |
| |
| |
|
|
| |
|
|